Tennis Options in Rancho Santa Fe, CA
Many tennis enthusiasts, novice and pro, seek out to make Rancho Santa Fe their place of residence. And why not when you have near – perfect year round climate and multiple choices of either private or public tennis courts?
100’s of homes located within The Covenant of Rancho Santa Fe have their own private tennis courts. If not, there is the Rancho Santa Fe Tennis Club ( WWW.RSFTENNIS.COM ) that offers 12 championship courts and overlooks the golf club. Membership is an amenity for Covenant residents only.
The Rancho Valencia Resort was voted by Tennis Magazine as the #1 Resort in the US. They provide match arranging, daily clinics, private and group instruction and a pro shop. WWW.RANCHOVALENCIA.COM. Rancho Valencia is located on the South side of Rancho Santa Fe and open to anyone who wishes to join.
Many of the gated communities in Rancho Santa Fe also offer tennis courts to their residents as well including Fairbanks Ranch, RSF Lakes, The Crosby, Santaluz , Morgan Run and Del Mar Country Club to name a few.
One of our listings locate in the prestigious community of Spyglass Estates offers a fantastic court and would be ideal for you Jalena if your building does not go according to plan ….AND a very large Master Suite and an 8 car garage capacity! See link for details and photos.
6935 Spyglass Lane, Rancho Santa Fe, CA 92067 (MLS # 090051664)
(all data current as of 7/29/2010)| Price | $5,995,000 |
|---|---|
| Beds | 8 |
| Baths | 9 full, 2 part baths |
| Home size | 11,484 sq ft |
| Lot Size | n/a |
| Days on Market | 499 |
ORIGINALLY LISTED FOR $6,495,000!!! UNBELIEVABLE PRICE REDUCTION!!! SELLER SAYS SELL TODAY!!! UNHEARD OF PRICE FOR THIS AMAZING OCEANVIEW RESIDENTIAL COMPOUND!! THE SELLER ACCEPTS MARKET CONDITIONS AND WANTS TO BE RECOGNIZED AS A PHENOMENAL OPPORTUNITY!! PLEASE SEE SUPPLEMENT. WOW WHAT A GREAT VALUE!
Property Type(s): Residential / Detached, Residential / All
| Last Updated | 7/14/2010 | Tract | Spyglass Estates |
|---|---|---|---|
| Year Built | 2003 | Community | Rancho Santa Fe |
| Garage Spaces | n/a | County | San Diego |
| Total Parking | n/a |
Schools
| School District | San Dieguito Union High |
|---|
Additional Details
| CDR/Mello Roos | 0.0 | Home Owner Fees | 540.0 |
|---|---|---|---|
| Optional Bedrooms | 2 | Total CDR/Mello-Roos | 0 |
| Zoning | R1 | Bedroom 5 Dimensions | 20x18 |
| Bedroom 4 Dimensions | 20x18 | Bedroom 3 Dimensions | 17x16 |
| Family Room Dimensions | 27x27 | Bedroom 2 Dimensions | 19x19 |
| Master Bedroom Dimensions | 32x26 | Living Room Dimensions | 27x23 |
| Kitchen Dimensions | 28x24 | Dining Room Dimensions | 21x17 |
| Extra Room 1 Dimensions | 23x22 | Extra Room 2 Dimensions | 0x0 |
| Fireplaces(s) | 7 | Parking Garage Spaces | 8 |
| Total Other Fees | 0 |
Features
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Construction | Built on Site |
| Cooling | Central Forced Air, Zoned Area(s) |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Trash Compactor, Vacuum/Central |
| Exterior | Stucco |
| Fencing | Full |
| Fireplace Location | FP in Dining Room, FP in Family Room, FP in Living Room, FP in Master BR, Patio/Outdoors |
| Floor Coverings | Carpet, Stone |
| Heat Equipment | Forced Air Unit, Zoned Areas |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Market Area | Coastal North |
| Ownership | Fee Simple |
| Parking Garage Description | Attached, Detached |
| Patio | Balcony, Covered, Slab, Stone/Tile |
| Pool | Below Ground, Private |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Area, Exercise Room, Family Room, Formal Entry, Great Room, Guest Maid, Master Bdrm (2), MBR Entry Level, Office, Sauna/Steam, Wine Cellar |
| Security | Automatic Gate, Eqpt Owned, Gated Community, On Site Guard |
| Sewer/Septic | Sewer Connected |
| Site | Cul-De-Sac, Private Street, Street Paved |
| Spa | Private w/Pool, Yes |
| Spa Heat | Gas |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Telecommunications | Intercom, Other/Remarks, Satellite Dish |
| Topography | Level |
| View | Greenbelt, Mountains/Hills, Ocean, Panoramic, Parklike |
| Water | Meter on Property |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with PRUDENTIAL CALIFORNIA RSF FBR
(view all details for MLS # 090051664)
Related posts
Like This Post? Get More Rancho Santa Fe News In Your Inbox!
Never miss important Rancho Santa Fe real estate news or changing market conditions!
Subscribe via RSS or email delivery!




















![Tennis Options in Rancho Santa Fe, CA image Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=1c298931-8f18-4eba-bc72-fa400431efb5)





